| 1 | == Meeting Overview: |
| 2 | 1. Caught up students on bumper assembly |
| 3 | 2. Began/finished CADing the Spin Stopper, Hose Clamp, Hook, Hook L bracket, Hook PVC, and Roller gusset plates |
| 4 | |
| 5 | == Links: |
| 6 | * '''Video Recording:''' N/A |
| 7 | * '''PPT/Resources used in Presentation:''' N/A |
| 8 | * '''Notes/Script:''' [[https://docs.google.com/document/d/1Hu-MN3Es9Q4mvjsbPVoXm7aPmJ1t65c8QZi0SmmFZ58/edit|Week 10 Meeting Plan Doc]] |
| 9 | |
| 10 | == Reflection: |
| 11 | * '''Attendance:''' 67% |
| 12 | * '''Skill Pins Earned:''' N/A |
| 13 | * '''Pacing:''' 3 |
| 14 | * (1= too slow, 3= perfect, 5= too fast) |
| 15 | * '''Understanding of material:''' 5 |
| 16 | * (1= Nothing, 5= Understood everything) |
| 17 | |
| 18 | || ||= What went well =||= What could be improved on =|| |
| 19 | ||= Team Leads =||Caught up rookies who were behind||Nothing|| |
| 20 | ||= Rookies =||Easy to get help when they didn't understand what to do||Nothing|| |
| 21 | |