| 1 | == Meeting Overview: |
| 2 | 1. Grants Review (10min) |
| 3 | 2. T-shirt merch design (10min) |
| 4 | |
| 5 | == Links: |
| 6 | - '''Video Recording:''' N/A |
| 7 | - '''PPT/Resources used in Presentation:''' N/A |
| 8 | - '''Notes/Script:''' N/A |
| 9 | |
| 10 | == Reflection: |
| 11 | - '''Attendance:''' N/A |
| 12 | - '''Skill Pins Earned:''' Outreach Event 2 (Just earned: 1; Total: 1/4) |
| 13 | - '''Overall Rating:''' 3 |
| 14 | - (1= Garbage, 10= Absolutely Amazing) |
| 15 | - Team leads: 3 |
| 16 | - Rookies: N/A |
| 17 | - '''Pacing:''' N/A |
| 18 | - (1= too slow, 3= perfect, 5= too fast; from rookie's perspective) |
| 19 | - '''Understanding of material:''' N/A |
| 20 | - (1= Nothing, 5= Understood everything; from rookie's perspective) |
| 21 | |
| 22 | || ||= What went well =||= What could be improved on =|| |
| 23 | ||= Team Leads =||Ppl had cameras on and were engaged in brainstorming ideas||Have multiple specific activities to do instead of just 1 or 2|| |
| 24 | ||= Rookies =||N/A||N/A|| |