| 1 | == Meeting Overview: |
| 2 | 1. Attendance |
| 3 | 2. Grants: list due dates and grant criteria in spreadsheet and get mentor review |
| 4 | - Motorolla (by 2/1), Honda (by 2/1), Boeing, Lockheed Martin, Toyota (TBD) |
| 5 | 3. Outreach |
| 6 | - Choose 1 activity and discuss it with team lead |
| 7 | - Helicopter activity |
| 8 | - Create ppt presentation |
| 9 | - Buy materials |
| 10 | 4. Diversity |
| 11 | - Send ethnic diversity survey |
| 12 | - Creating ppt presentation for Alpha Achievers |
| 13 | - Email |
| 14 | - Create blurb for someone's club |
| 15 | 5. Merch |
| 16 | - Designs for t-shirts |
| 17 | - Designs for hoodies |
| 18 | - Survey sent out |
| 19 | 6. Newsletter |
| 20 | 7. Website |
| 21 | 8. Outreach wiki |
| 22 | |
| 23 | == Links: |
| 24 | - '''Video Recording:''' N/A |
| 25 | - '''PPT/Resources used in Presentation:''' N/A |
| 26 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1tESabz_83OLOZMRALBb0FMWwJKjl4huE-mH4H0D_j_c/edit?usp=sharing|1/10/21 Meeting]] |
| 27 | |
| 28 | == Reflection: |
| 29 | - '''Attendance:''' N/A |
| 30 | - '''Skill Pins Earned:''' N/A |