| 1 | == Meeting Overview: |
| 2 | 1. Gave trainees time to work on: Spin Stopper, Hose Clamp, Hook L-bracket, Hook, Hook PVC, Roller gusset plates, Octagon Coupling, Cylinder Coupling, Reducer Coupling |
| 3 | |
| 4 | == Links: |
| 5 | - '''Video Recording:''' N/A |
| 6 | - '''PPT/Resources used in Presentation:''' N/A |
| 7 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1d6L8AvdZizdUuOCj-4iLtUeMflYb8BdCecgXo2GOnUk/edit|Week 11 Meeting Plan]] |
| 8 | |
| 9 | == Reflection: |
| 10 | - '''Attendance:''' 44% (4/9) |
| 11 | - '''Skill Pins Earned:''' N/A |
| 12 | - '''Overall Rating:''' 7.67 |
| 13 | - (1= Garbage, 10= Absolutely Amazing) |
| 14 | - Team leads: 7 |
| 15 | - Rookies: 8.33 |
| 16 | - '''Pacing:''' 3.33 |
| 17 | - (1= too slow, 3= perfect, 5= too fast; from rookie's perspective) |
| 18 | - '''Understanding of material:''' 4 |
| 19 | - (1= Nothing, 5= Understood everything; from rookie's perspective) |
| 20 | |
| 21 | || ||= What went well =||= What could be improved on =|| |
| 22 | ||= Team Leads =||Got a lot done||Have more rookies attend|| |
| 23 | ||= Rookies =||Liked using Onshape + Making Parts||N/A|| |