| 1 | == Meeting Overview: |
| 2 | 1. Attendance |
| 3 | 2. Grants: list due dates and grant criteria in spreadsheet and get mentor review |
| 4 | - Motorolla (by 1/24), Honda (by 1/24), Boeing, Lockheed Martin |
| 5 | 3. Outreach |
| 6 | - Jelly Bean Structures (on 1/23) |
| 7 | - Buy materials by 1/19 |
| 8 | - Ppt presentation by 1/22 |
| 9 | - (Outreach event) (on 2/6) |
| 10 | - Choose event by 1/23 |
| 11 | - Buy materials by 1/30 |
| 12 | - Ppt presentation by 2/5 |
| 13 | - Helicopter activity (on 2/20) |
| 14 | - Buy materials by 2/13 |
| 15 | - Ppt presentation by 2/19 |
| 16 | 4. Diversity |
| 17 | - Send ethnic diversity survey (by 1/18) |
| 18 | - Get ethnicity and gender stats of team (by 1/24) |
| 19 | - Creating ppt presentation for Alpha Achievers (by 1/24) |
| 20 | - Email organizations for speaker event (by 1/24) |
| 21 | - Create blurb for a club (by 1/24) |
| 22 | 5. Merch |
| 23 | - Designs for t-shirts - by 1/24 |
| 24 | - Designs for hoodies - by 1/31 |
| 25 | - Survey sent out - by 2/1 |
| 26 | 6. Wiki |
| 27 | |
| 28 | == Links: |
| 29 | - '''Video Recording:''' N/A |
| 30 | - '''PPT/Resources used in Presentation:''' N/A |
| 31 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1JbKtiolpYAdwxmaSKFwpbdmOQS7Rks-S1wbCwnINWxI/edit?usp=sharing|1/17/21 Meeting]] |
| 32 | |
| 33 | == Reflection: |
| 34 | - '''Attendance:''' N/A |
| 35 | - '''Skill Pins Earned:''' N/A |