| 1 | == Meeting Overview: |
| 2 | 1. Intro to capacitors |
| 3 | 2. How does the push-button work |
| 4 | 3. How does this relate to robotics |
| 5 | 4. Using the push-button in the parallel/series circuit for hands on experience |
| 6 | |
| 7 | == Links: |
| 8 | - '''Video Recording:''' [[https://drive.google.com/file/d/1eegqnmqIghwNvSZwucMpJ_Yeh3Qjjvic/view?usp=sharing|Recording]] |
| 9 | - '''PPT/Resources used in Presentation:''' [[https://docs.google.com/presentation/d/1323m6eGEqbTZpcqCFVZ4BC_LBq05PVMV0VAUX7s_M9Y/edit?usp=sharing|Collective PPT: Slides 41-51]] |
| 10 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1fXZV6CUcf7M954eDnl3issSMnmceDDr9mhEx2xMLOcc/edit?usp=sharing|Week 5 Reference Sheet]] |
| 11 | - '''Other Resources:''' [[https://www.tinkercad.com/things/bXZbfzsjZZO-pushbutton-demo|Push-button TinkerCad Demo]]; [[https://www.youtube.com/watch?v=5hFC9ugTGLs&ab_channel=NationalMagLab|How Capacitors Work]] |
| 12 | |
| 13 | == Reflection: |
| 14 | - '''Attendance:''' N/A |
| 15 | - '''Skill Pins Earned:''' Electrical Assembly 1 |
| 16 | - *Note: Reflection not implemented until Week 10 |