| 1 | == Meeting Overview: |
| 2 | 1. Ultrasonic Sensor project announcement. |
| 3 | 2. How an ultrasonic sensor works |
| 4 | 3. Potentiometer intro |
| 5 | 4. Students will be given 30-45 minutes at the end of the week/day for their ultrasonic project |
| 6 | |
| 7 | |
| 8 | == Links: |
| 9 | - '''Video Recording:''' [[https://drive.google.com/file/d/1tSk20Yp13wOZP1nzHMUbO2u1lxcWKBZN/view?usp=sharing|Recording]] |
| 10 | - '''PPT/Resources used in Presentation:''' [[https://docs.google.com/presentation/d/1323m6eGEqbTZpcqCFVZ4BC_LBq05PVMV0VAUX7s_M9Y/edit?usp=sharing|Collective PPT: Slides 59-68]] |
| 11 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1oUPfYhsjBtVUmV7d0Bcrt_gcunLwF23IpkI0VHv6Q9o/edit?usp=sharing|Week 7 Reference Sheet]] |
| 12 | |
| 13 | == Reflection: |
| 14 | - '''Attendance:''' 100% (3/3) |
| 15 | - '''Skill Pins Earned:''' Electrical Assembly 1 + 2 |
| 16 | - *Note: Reflection not implemented until Week 10 |