| 1 | |
| 2 | '''== Mechanical Subteam Overview |
| 3 | == |
| 4 | ''' |
| 5 | ''Less than 20 Minutes per station |
| 6 | '' |
| 7 | '''Station 1 (Measuring / CAD)''' |
| 8 | 1. Participants measure small wooden plank using caliper |
| 9 | 2. Participants measure medium wooden plank using ruler |
| 10 | 3. Participants measure large wooden plank using tape measure |
| 11 | 4. Participants measure & record wooden cut outs |
| 12 | 5. Participants scale up cut outs |
| 13 | |
| 14 | '''Station 2 (Stationary Machinery)''' |
| 15 | 1. Instructor explain cutting oil |
| 16 | 2. Instructor explain purposes of machine 1 |
| 17 | 3. Instructor demonstrate use of machine 1 |
| 18 | 4. Participants use machine 1 |
| 19 | 5. Repeat steps 2-4 with all machines |
| 20 | |
| 21 | |
| 22 | |
| 23 | '''Station 3 (Hand Tools / Fasteners) |
| 24 | ''' |
| 25 | 1. Instructor explains bolts, screws, nails |
| 26 | 2. Instructor explains nuts, lock nuts, washers |
| 27 | 3. Instructs explains use, demonstrates, then allows for participation with each tool below |
| 28 | Ratchets |
| 29 | Wrenches |
| 30 | Allen wrenches |
| 31 | Hammer / Mallets |
| 32 | Screwdrivers |
| 33 | Pliers |
| 34 | Nut drivers |
| 35 | |
| 36 | '''Station 4 (Power Tools)''' |
| 37 | 1. Instructs explains use, demonstrates, then allows for participation with each tool below |
| 38 | 2. Hand drill |
| 39 | 3. Impact driver |
| 40 | 4. Jigsaw |
| 41 | 5. Saw |
| 42 | 6. Circular saw |
| 43 | 7. Angle grinder |
| 44 | |
| 45 | '''Station 5 (Parts / General Closet Organization)''' |
| 46 | 1. Instructor explains the red buttons |
| 47 | 2. Participants pull out carts from closet |
| 48 | 3. Instructor explains the organizational system |
| 49 | 4. Participants find the motors |
| 50 | 5. Instructor briefly explain purpose and use of each motor |
| 51 | 6. Motors are passed around |
| 52 | 7. Participants put motors back on cart |
| 53 | 8. Participants find the wheels |
| 54 | 9. Instructor briefly explain purpose and use of each wheel design |
| 55 | 10. Wheels are passed around |
| 56 | 11. Participants put wheels away |
| 57 | 12. Participants are asked to find pieces of polycard, wood, aluminum |
| 58 | 13. Instructor explain when we use each material |
| 59 | 14. Participants put everything away |
| 60 | |