| 12 | |
| 13 | == Mini Bot Project Options! |
| 14 | |
| 15 | =Minibot Projects! |
| 16 | |
| 17 | Items: |
| 18 | Static items--- |
| 19 | chassis |
| 20 | wheels |
| 21 | battery packs (arduino, motors controller) |
| 22 | |
| 23 | Programmable items--- |
| 24 | arduino |
| 25 | motors |
| 26 | motor controller extension board |
| 27 | IR proximity sensor |
| 28 | IR remote |
| 29 | IR remote receiver |
| 30 | ultrasonic sensor |
| 31 | line follower |
| 32 | |
| 33 | Projects: |
| 34 | |
| 35 | 360 Mapping |
| 36 | Use the Ultrasonic sensors to scan the environment |
| 37 | store the distances of points 360 degrees around the robot |
| 38 | display the data in a graphical map (Processing, Java Swing, openGL, etc.) |
| 39 | |
| 40 | Maze Runner |
| 41 | Use the ultrasonic sensor and proximity sensor to navigate itself through a maze without crashing into the walls. |
| 42 | Must use the distance sensors to continuously check for crashing while still making progress down the maze. |
| 43 | |
| 44 | Remote Control Sumo/bumper Car |
| 45 | Use the IR remote as a remote controller for the robot. |
| 46 | The remote controller should be complex enough to move the robot forwards, backwards, left and right. |
| 47 | |
| 48 | Line Following Maze Runner |
| 49 | Use the line tracking sensor autonomously drive the bot to stay on track of a black tape stip. |
| 50 | The bot should be able to stay on track even if the tap bends. |
| 51 | For this project the bot must continuously checking if it is aligned with the tape bases of the values of the line following sensor and should be making course corrections if it sways off track. |
| 52 | |
| 53 | Teetor totter |
| 54 | Use an IMU (inertial Measurement Unit) to balance the bot on a teeter totter board |
| 55 | The bot should continuously be moving back and forth to balance itself. Once it is fully balanced it should stop and signal its success using an led. |