3 | | {{{ |
4 | | #!div style="border:3pt dotted; color:red; text-align:center; font-size:150%" |
5 | | Work in Progress |
6 | | |
7 | | |
8 | | }}} |
9 | | |
10 | | With the plethora of requirements, motors, gearboxes, pulley systems, etc., how do you choose which motor and gearbox(es) to use? How do you know they will |
| 3 | With the plethora of requirements, motors, gearboxes, pulley systems, etc., how do you choose which motor and gearbox(es) to use? How do you know they will meet your needs? This page provides a very basic guide to what to consider and the process to do so to choose an appropriate motor and gear ratio. |
356 | | For each of the motor speeds above, there is an associated current |
| 349 | These values are represented as datapoints or as a graph in fuse datasheets, like [http://files.andymark.com/MX5SpecSheet.pdf this one for the 40A FRC Circuit Breaker]. |
| 350 | |
| 351 | For each of the motor speeds above, there is an associated current; our task now is to check the current draw and make sure the breaker won't trip: |
| 352 | |
| 353 | |
| 354 | {{{#!th align=center |
| 355 | '''Speed at Motor''' |
| 356 | }}} |
| 357 | {{{#!th align=center |
| 358 | '''Current Draw'''\\ |
| 359 | (from Motor Curve) |
| 360 | }}} |
| 361 | {{{#!th align=center |
| 362 | '''Percent of Current Rating''' |
| 363 | }}} |
| 364 | {{{#!th align=center |
| 365 | '''Trip Time for 40A Breaker'''\\ |
| 366 | (from Spec Sheet) |
| 367 | }}} |
| 368 | |---------------- |
| 369 | {{{#!td align=center |
| 370 | 10,800 RPM |
| 371 | }}} |
| 372 | {{{#!td align=center |
| 373 | 60 A |
| 374 | }}} |
| 375 | {{{#!td align=center |
| 376 | 150% |
| 377 | }}} |
| 378 | {{{#!td align=center |
| 379 | 3.9-47 s |
| 380 | }}} |
| 381 | |---------------- |
| 382 | {{{#!td align=center |
| 383 | 8500 RPM |
| 384 | }}} |
| 385 | {{{#!td align=center |
| 386 | 70 A |
| 387 | }}} |
| 388 | {{{#!td align=center |
| 389 | 175% |
| 390 | }}} |
| 391 | {{{#!td align=center |
| 392 | 2.2-9.2 s |
| 393 | }}} |
| 394 | |---------------- |
| 395 | {{{#!td align=center |
| 396 | 5500 RPM |
| 397 | }}} |
| 398 | {{{#!td align=center |
| 399 | 90 A |
| 400 | }}} |
| 401 | {{{#!td align=center |
| 402 | 225% |
| 403 | }}} |
| 404 | {{{#!td align=center |
| 405 | 1-3 s\\ |
| 406 | (interpolated) |
| 407 | }}} |
| 408 | |---------------- |
| 409 | |
| 410 | In this particular situation, we are not going to be pulling that current for more than a second, at most 2 seconds, so we could choose any of the three gearings, but it'd be best to ''not'' choose the 1:60 speed. 1:80 gear ratios and above are your best bet in this situation. |