| 1 | == Meeting Overview: |
| 2 | * Training PPT + Tinkercad demonstrations (throughout) |
| 3 | 1. One of team leads teaches/explains (30min) |
| 4 | 2. Students tinker w/ motors + VRS via Tinkercad (30min) |
| 5 | 3. Q&A time (30min) |
| 6 | |
| 7 | == Links: |
| 8 | - '''Video Recording:''' [[https://drive.google.com/drive/u/0/folders/1hC3ER2OKJJ0QlZRVof3WnJdxqxZm8Du_|Recording]] |
| 9 | - '''PPT/Resources used in Presentation:''' [[https://docs.google.com/presentation/d/1323m6eGEqbTZpcqCFVZ4BC_LBq05PVMV0VAUX7s_M9Y/edit?usp=sharing|PPT]] |
| 10 | - '''Notes/Script:''' [[https://docs.google.com/document/d/14_jhEDL2fV-UnSeuisF2YTel7yBZLu-vv-c68PlgttM/edit?usp=sharing|Reference Sheet Doc]] |
| 11 | |
| 12 | == Reflection: |
| 13 | |
| 14 | - '''Attendance:''' 67% (2/3) |
| 15 | - '''Skill Pins Earned:''' N/A |
| 16 | - '''Overall Rating:''' |
| 17 | - (1= Garbage, 10= Absolutely Amazing) |
| 18 | - Team leads: 7 |
| 19 | - '''Pacing:''' 2.5 |
| 20 | - (1= too slow, 3= perfect, 5= too fast) |
| 21 | - '''Understanding of material:''' 3 |
| 22 | - (1= Nothing, 5= Understood everything) |
| 23 | |
| 24 | || ||= What went well =||= What could be improved on =|| |
| 25 | ||= Team Leads =||Got through all material; explained each concept/component very well and provided examples; mentor present to field questions, provided further explanations, + connected what was being taught to build season + things they do at work||Engage + ensure understanding of rookies (they only participate via chat and rarely at that); Future suggestions: ask more clarifying questions to make sure rookies are present + comfortable w/ material; when mentor is present, urge rookies to ask questions; turn on cameras, so rookies are more comfortable in doing the same || |
| 26 | ||= Rookies =||Liked talking about regulator + experimenting in tinkercad||Wished it was more fun|| |