| 1 | == Meeting Overview: |
| 2 | 1. Show students about the PIR Sensor |
| 3 | 2. Students will try to make different circuits using a PIR sensor that has inputs and outputs (input needs PIR sensor) |
| 4 | 3. Students will be given 30-45 minutes at the end of the week/day for their ultrasonic project |
| 5 | |
| 6 | == Links: |
| 7 | - '''Video Recording:''' [[https://drive.google.com/file/d/1Ky3rsYoiAIukYDh30yABCAwgvCPwOhLn/view?usp=sharing|Recording]] |
| 8 | - '''PPT/Resources used in Presentation:''' [[https://docs.google.com/presentation/d/1323m6eGEqbTZpcqCFVZ4BC_LBq05PVMV0VAUX7s_M9Y/edit?usp=sharing|Collective PPT: Slides 69-76]] |
| 9 | - '''Notes/Script:''' [[https://docs.google.com/document/d/1FmHswMR44RMrCHM5WTgeCFe5XwWOgZ5LR0_eRuHldzs/edit?usp=sharing|Week 8 Reference Sheet]] |
| 10 | - '''Other Resources:''' [[https://www.tinkercad.com/things/4vyICX52NQA-terrific-albar/editel?tenant=circuits|PIR Sensor TinkerCad Demo]] |
| 11 | |
| 12 | == Reflection: |
| 13 | - '''Attendance:''' 100% (3/3) |
| 14 | - '''Skill Pins Earned:''' Electrical Assembly 1 |
| 15 | - *Note: Reflection not implemented until Week 10 |