| 1 | == Award System == |
| 2 | Goal: Improve participation by rewarding attendance and engagement |
| 3 | |
| 4 | === Pins & Certification === |
| 5 | * Symbols |
| 6 | * Skill Pin - what skill you have |
| 7 | * Rank Pin - what experience you have (based on skills pins collected) |
| 8 | * Skill Level - how advanced is your skill |
| 9 | * Set-Up |
| 10 | * Each member receives a lanyard |
| 11 | * Attach skill and rank pins to the lanyard |
| 12 | * Mark which level of skill using a sharpie |
| 13 | * More marks mean a higher level |
| 14 | * Subteam Pins (*except for Operations) |
| 15 | * Each subteam has 5 ranks* |
| 16 | * To earn a rank, one must collect the respective skill pins |
| 17 | * Start from the 1st rank and work up to the 5th rank* |
| 18 | * Every member must earn the first rank of each subteam* |
| 19 | * Fall Training with Subteam Pins |
| 20 | * Track skills with virtual checklists |
| 21 | * Track ranks with virtual certifications |
| 22 | * Award pins at Kick-Off |
| 23 | * Participation Points |
| 24 | * Each skill is worth 5 Participation Points |
| 25 | * Each rank is worth an additional 20 Participation Points |
| 26 | |
| 27 | === Attendance === |
| 28 | * Each meeting is worth 1 Participation Point |
| 29 | * Each outreach event is worth 15 Participation Points |
| 30 | * Each competition day is worth 5 Participation Points |
| 31 | * Each match scouted is worth an additional 5 Participation Points |
| 32 | |
| 33 | === Rewarding Participation === |
| 34 | * Collect the most Participation Points |
| 35 | * Top Three in each grade and subteam |
| 36 | * Special Gifts (Ex. wireless headset) |
| 37 | * Biggest Gainers each day |
| 38 | * Personal Thank-You’s at Stand-Ups |
| 39 | * Drive Time with the bot at the next meeting |