Changes between Version 36 and Version 37 of MentorList


Ignore:
Timestamp:
Jul 4, 2020, 5:40:11 PM (5 years ago)
Author:
Shyam Pillai
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MentorList

    v36 v37  
    11== Current Mentors ==
    22||= Mentor =||= PT/FT =||= Phone =||= Email =||= =||
    3 || David Albert || FT || 301-728-0718 || david@dalbert.net || software/electrical ||
    4 || Chris Baldwin || FT || || csbaldwin82@gmail.com || Lead Mentor ||
    5 || Sherry Chen || FT || || xuexiachen@hotmail.com || outreach ||
    6 || Ross Johnson || FT || 667-786-4633 || rjohn68953@pobox.com || electrical lead ||
    7 || Dick !McBirney || || || dickmcbirney@verizon.net || mechanical/machining ||
    8 || Danko Nebesh || FT || || danko1@gmail.com || software lead ||
    9 || Balu Pillai || PT || ||nbpillai@yahoo.com || Lead Mentor ||
    10 || Kevin Welch || FT || ||enkil@comcast.net || mechanical ||
     3|| David Albert || FT || 301-728-0718 || !david@dalbert.net || software/electrical ||
     4|| Chris Baldwin || FT || 240-278-9888 || !csbaldwin82@gmail.com || Lead Mentor ||
     5|| Sherry Chen || FT || 301-377-4791 || !xuexiachen@hotmail.com || outreach ||
     6|| Ross Johnson || FT || 667-786-4633 || !rjohn68953@pobox.com || electrical lead ||
     7|| Dick !McBirney || || 443-472-5887 || !dickmcbirney@verizon.net || mechanical/machining ||
     8|| Danko Nebesh || FT || 443-986-0449 || !danko1@gmail.com || software lead ||
     9|| Balu Pillai || PT || ||!nbpillai@yahoo.com || Lead Mentor ||
     10|| Kevin Welch || FT || 301-370-2349 ||!enkil@comcast.net || mechanical ||
     11|| Tim Lin || || 443-285-2889 || !tmthylin+frc@gmail.com || CS/SE/alum ||
    1112
    1213
     
    1415||= Mentor =||= Phone =||= Email =||= Role =||
    1516|| Andy Cochran || || || mechanical ||
    16 || Hien (Ian) Nguyen || || hien.nguyen@jhuapl.edu || software/integration ||
    17 || John Sutton || || suttonjj@verizon.net || software/IT ||
    18 || Deepak Thakre || || dthakre@gmail.com || software/IT ||
    19 || Kaede Voo || || gotokaede@gmail.com || Tech Boosters President ||
    20 || Andy Welch ||2405158851 ||andywelch@verizon.net || mechanical/strategy ||
    21 || Max Wu ||240-461-4117 || maxmd2000@gmail.com || grants ||
    22 || Dave Akin || || dakin@ssl.umd.edu || mechanical ||
    23 || Alan Borgwardt || 301-520-9474 || alan.borgwardt@gmail.com || software ||
    24 || Deb Bott || ||deb.bott@gmail.com || Tech Boosters ||
    25 || Steven Brackett || 301-906-1411 || steven@brackett.com || Mechanical/alum ||
    26 || Debbie Breeden || || breedendeb@gmail.com || Tech boosters president ||
    27 || Blair Chisholm || || blairlc255@gmail.com || CS/Ops/Alum ||
    28 || Joy Cho || 4437601964 || joysxara@gmail.com || operations/sensors ||
    29 || David Currier ||443-866-6438 || my2boneheads@gmail.com || game/strategy ||
    30 || Peter Clemens || 202-256-0449 || pj2wheels@gmail.com || ||
    31 || Christopher Del Gigante || 410.802.4862 || chris@delgigante.com || software ||
    32 || Daniel Finn || 4438011494 ||daniel.finn@conning.com || operations ||
     17|| Hien (Ian) Nguyen || || !hien.nguyen@jhuapl.edu || software/integration ||
     18|| John Sutton || || !suttonjj@verizon.net || software/IT ||
     19|| Deepak Thakre || || !dthakre@gmail.com || software/IT ||
     20|| Kaede Voo || || !gotokaede@gmail.com || Tech Boosters President ||
     21|| Andy Welch ||2405158851 ||!andywelch@verizon.net || mechanical/strategy ||
     22|| Max Wu ||240-461-4117 || !maxmd2000@gmail.com || grants ||
     23|| Dave Akin || || !dakin@ssl.umd.edu || mechanical ||
     24|| Alan Borgwardt || 301-520-9474 || !alan.borgwardt@gmail.com || software ||
     25|| Deb Bott || ||!deb.bott@gmail.com || Tech Boosters ||
     26|| Steven Brackett || 301-906-1411 || !steven@brackett.com || Mechanical/alum ||
     27|| Debbie Breeden || || !breedendeb@gmail.com || Tech boosters president ||
     28|| Blair Chisholm || || !blairlc255@gmail.com || CS/Ops/Alum ||
     29|| Joy Cho || 4437601964 || !joysxara@gmail.com || operations/sensors ||
     30|| David Currier ||443-866-6438 || !my2boneheads@gmail.com || game/strategy ||
     31|| Peter Clemens || 202-256-0449 || !pj2wheels@gmail.com || ||
     32|| Christopher Del Gigante || 410.802.4862 || !chris@delgigante.com || software ||
     33|| Daniel Finn || 4438011494 ||!daniel.finn@conning.com || operations ||
    3334|| Wen Huang || || || software ||
    34 || Holly Huntley || 4104564494 ||hhuntley@lmdagency.com || operations/lead ||
    35 || Darsana Josyula || 4103364611 || dpjosyula@gmail.com || Electrical ||
    36 || Jason Kadingo || 410-715-1361 || cmdingo@gmail.com || software ||
    37 || James Laukzemis || || jlaukz@gmail.com || Mechanical/alum ||
    38 || Kathy Laukzemis || || kathylauk@gmail.com || Operations ||
     35|| Holly Huntley || 4104564494 ||!hhuntley@lmdagency.com || operations/lead ||
     36|| Darsana Josyula || 4103364611 || !dpjosyula@gmail.com || Electrical ||
     37|| Jason Kadingo || 410-715-1361 || !cmdingo@gmail.com || software ||
     38|| James Laukzemis || || !jlaukz@gmail.com || Mechanical/alum ||
     39|| Kathy Laukzemis || || !kathylauk@gmail.com || Operations ||
    3940|| Grace Lin || || || Mechanical/alum ||
    40 || Tim Lin || 443-285-2889 || tmthylin+frc@gmail.com || CS/SE/alum ||
    41 || Dai Ly || 919 371 8145 ||dai.c.ly@gmail.com || electrical ||
    42 || Geoff Matrangola || || geoff@matrangola.com || software ||
    43 || Meg Meehan || || megmee@gmail.com || mechanical ||
    44 || Bryan Na || 2026413030 ||bryansna@gmail.com || operations ||
    45 || Kevin Osborn || || kevindosborn@gmail.com || mechanical ||
    46 || Mark Perry || 443 992 6490 || mark.perry@jhuapl.edu || systems/strategy ||
     41|| Dai Ly || 919 371 8145 ||!dai.c.ly@gmail.com || electrical ||
     42|| Geoff Matrangola || || !geoff@matrangola.com || software ||
     43|| Meg Meehan || || !megmee@gmail.com || mechanical ||
     44|| Bryan Na || 2026413030 ||!bryansna@gmail.com || operations ||
     45|| Kevin Osborn || || !kevindosborn@gmail.com || mechanical ||
     46|| Mark Perry || 443 992 6490 || !mark.perry@jhuapl.edu || systems/strategy ||
    4747|| Rodney Qualls || || || mechanical ||
    4848|| Scott Rainwater || || || electrical / mechanical ||
    49 || Randy Saunders || 410-707-9636 || R.Saunders@ieee.org || mechanical ||
    50 || Robert Schweiss || 301-520-4657 (cell) || robert.j.schweiss@nasa.gov || software ||
     49|| Randy Saunders || 410-707-9636 || !R.Saunders@ieee.org || mechanical ||
     50|| Robert Schweiss || 301-520-4657 (cell) || !robert.j.schweiss@nasa.gov || software ||
    5151|| Shari Skye || || || graphic design ||
    52 || Michael Tenbrock || 4435628585 ||mtenbrock@yahoo.com || mechanical ||
    53 || Barbara Wertman || || bhwertman@gmail.com || outreach ||
    54 || Zhaozhou Zhang || 443-535-0596 || zhaozhou.zhang@gmail.com || software ||
     52|| Michael Tenbrock || 4435628585 ||!mtenbrock@yahoo.com || mechanical ||
     53|| Barbara Wertman || || !bhwertman@gmail.com || outreach ||
     54|| Zhaozhou Zhang || 443-535-0596 || !zhaozhou.zhang@gmail.com || software ||
    5555
    5656== Faculty ==
    57 ||Charles Lidard || Charles_Lidard@hcpss.org ||
    58 ||Bryce Cramer || Bryce_Cramer@hcpss.org ||
    59 ||Jean Fregeau || Jean_Fregeau@hcpss.org ||
     57||Charles Lidard || !Charles_Lidard@hcpss.org ||
     58||Bryce Cramer || !Bryce_Cramer@hcpss.org ||
     59||Jean Fregeau || !Jean_Fregeau@hcpss.org ||